<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alternative Cancer Treatment &#124; Cancer Cure &#124; Cancer Remedies</title>
	<atom:link href="http://www.smashcancer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smashcancer.com</link>
	<description>Learn about alternative cancer treatments, the Medical Establishment and the Cancer Industry</description>
	<lastBuildDate>Sat, 25 Feb 2012 16:45:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Alternative Cancer Treatment vs Conventional Cancer Treatment: A Paradigm Choice</title>
		<link>http://www.smashcancer.com/2012/02/25/alternative-cancer-treatment-vs-conventional-cancer-treatment-a-paradigm-choice/</link>
		<comments>http://www.smashcancer.com/2012/02/25/alternative-cancer-treatment-vs-conventional-cancer-treatment-a-paradigm-choice/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 16:45:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Treatments]]></category>
		<category><![CDATA[Big Pharma]]></category>
		<category><![CDATA[Contemporary Cancer Topics]]></category>
		<category><![CDATA[Conventional Treatments]]></category>
		<category><![CDATA[The Cancer Industry]]></category>
		<category><![CDATA[alternative cancer treatment]]></category>
		<category><![CDATA[cancer cure]]></category>
		<category><![CDATA[cancer industry]]></category>
		<category><![CDATA[cancer research]]></category>
		<category><![CDATA[cancer treatments]]></category>
		<category><![CDATA[chemicals]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[disease fundraisers]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[frankenfood]]></category>
		<category><![CDATA[genetically modified food]]></category>
		<category><![CDATA[GMO]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[homeostasis]]></category>
		<category><![CDATA[Huffington Post]]></category>
		<category><![CDATA[medical authorities]]></category>
		<category><![CDATA[Monsanto]]></category>
		<category><![CDATA[natural cancer cure]]></category>
		<category><![CDATA[pesticides]]></category>
		<category><![CDATA[smashcancer.com]]></category>
		<category><![CDATA[status quo]]></category>

		<guid isPermaLink="false">http://www.smashcancer.com/?p=1013</guid>
		<description><![CDATA[I had an interesting exchange with a person who, evidently, supports the establishment cancer industry position on cancer treatments, cancer cures, cancer research and related issues. I didn’t think that a comment I had made on the Huffington Post in response to another comment would have engendered such a response, but it did. I found [...]]]></description>
		<wfw:commentRss>http://www.smashcancer.com/2012/02/25/alternative-cancer-treatment-vs-conventional-cancer-treatment-a-paradigm-choice/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Genetically Modified Foods Revisited</title>
		<link>http://www.smashcancer.com/2012/02/09/genetically-modified-foods-revisited/</link>
		<comments>http://www.smashcancer.com/2012/02/09/genetically-modified-foods-revisited/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 00:12:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[allergen]]></category>
		<category><![CDATA[Arpad Pusztai]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[birth defect]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[canola oil]]></category>
		<category><![CDATA[conflict of interest]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[corn]]></category>
		<category><![CDATA[cotton]]></category>
		<category><![CDATA[cottonseed oil]]></category>
		<category><![CDATA[dextrose]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[genes]]></category>
		<category><![CDATA[genetically modified]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[GM food]]></category>
		<category><![CDATA[GMO]]></category>
		<category><![CDATA[herbicide tolerance]]></category>
		<category><![CDATA[high fructose corn syrup]]></category>
		<category><![CDATA[Jeffrey Smith]]></category>
		<category><![CDATA[lecithin]]></category>
		<category><![CDATA[maltodextrin]]></category>
		<category><![CDATA[Monsanto]]></category>
		<category><![CDATA[Non-GMO Shopping Guide]]></category>
		<category><![CDATA[Pandora's Box]]></category>
		<category><![CDATA[payoff]]></category>
		<category><![CDATA[pesticide production]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[rBGH]]></category>
		<category><![CDATA[rBST]]></category>
		<category><![CDATA[Roundup Ready Soy]]></category>
		<category><![CDATA[Seeds of Deception]]></category>
		<category><![CDATA[soy]]></category>
		<category><![CDATA[sterility]]></category>
		<category><![CDATA[toxin]]></category>

		<guid isPermaLink="false">http://www.smashcancer.com/?p=1002</guid>
		<description><![CDATA[I had done a previous article on GM crops, and decided to do another, more in-depth review of this subject. Originally, I was going to cover possible links between genetically modified foods and cancer. But in the process of reviewing a PowerPoint presentation based on the award-winning movie, Seeds of Deception by GMO activist Jeffrey [...]]]></description>
		<wfw:commentRss>http://www.smashcancer.com/2012/02/09/genetically-modified-foods-revisited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the Cancer World Round or Flat?</title>
		<link>http://www.smashcancer.com/2012/02/06/is-the-cancer-world-round-or-flat/</link>
		<comments>http://www.smashcancer.com/2012/02/06/is-the-cancer-world-round-or-flat/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:54:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Big Pharma]]></category>
		<category><![CDATA[Contemporary Cancer Topics]]></category>
		<category><![CDATA[Conventional Treatments]]></category>
		<category><![CDATA[The Cancer Industry]]></category>
		<category><![CDATA[ad hominem]]></category>
		<category><![CDATA[Age of Autism]]></category>
		<category><![CDATA[bacteriophage]]></category>
		<category><![CDATA[cancer research]]></category>
		<category><![CDATA[cancer treatment]]></category>
		<category><![CDATA[cure rate]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[Einstein]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Medical Establishment]]></category>
		<category><![CDATA[medical professional]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[millions]]></category>
		<category><![CDATA[NaturalNews.com]]></category>
		<category><![CDATA[oncologist]]></category>
		<category><![CDATA[plasmid]]></category>
		<category><![CDATA[poison]]></category>
		<category><![CDATA[quackery]]></category>
		<category><![CDATA[researcher]]></category>
		<category><![CDATA[scientific method]]></category>
		<category><![CDATA[scientist]]></category>
		<category><![CDATA[status quo]]></category>
		<category><![CDATA[viruses]]></category>

		<guid isPermaLink="false">http://www.smashcancer.com/?p=998</guid>
		<description><![CDATA[In the course of doing some reading on health, I came across a web site article entitled There’s no such thing as viruses? Now I found the question of whether viruses exist or not to be curious because I’ve studied viruses, have observed them, and actually constructed virus elements into bacteriophage to manipulate plasmid DNA [...]]]></description>
		<wfw:commentRss>http://www.smashcancer.com/2012/02/06/is-the-cancer-world-round-or-flat/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Grape Seed Extract Kills Cancer Cells in the Laboratory</title>
		<link>http://www.smashcancer.com/2012/01/31/grape-seed-extract-kills-cancer-cells-in-the-laboratory/</link>
		<comments>http://www.smashcancer.com/2012/01/31/grape-seed-extract-kills-cancer-cells-in-the-laboratory/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:42:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Treatments]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Colon Cancer]]></category>
		<category><![CDATA[Contemporary Cancer Topics]]></category>
		<category><![CDATA[Lung Cancer]]></category>
		<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[Skin Cancer]]></category>
		<category><![CDATA[anti-hypertensive]]></category>
		<category><![CDATA[anti-inflammatory]]></category>
		<category><![CDATA[antioxidant]]></category>
		<category><![CDATA[breast]]></category>
		<category><![CDATA[cancer cell]]></category>
		<category><![CDATA[Carcinogenesis]]></category>
		<category><![CDATA[carcinoma]]></category>
		<category><![CDATA[Clinical Cancer Research]]></category>
		<category><![CDATA[colon]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[flavinoid]]></category>
		<category><![CDATA[free radical]]></category>
		<category><![CDATA[grape seed extract]]></category>
		<category><![CDATA[hay fever]]></category>
		<category><![CDATA[health care professional]]></category>
		<category><![CDATA[hematologic]]></category>
		<category><![CDATA[in vitro]]></category>
		<category><![CDATA[laboratory]]></category>
		<category><![CDATA[leukemia]]></category>
		<category><![CDATA[lung]]></category>
		<category><![CDATA[lymphoma]]></category>
		<category><![CDATA[malignant]]></category>
		<category><![CDATA[myeloma]]></category>
		<category><![CDATA[proanthocyanidin]]></category>
		<category><![CDATA[prostate]]></category>
		<category><![CDATA[skin]]></category>
		<category><![CDATA[University of Kentucky]]></category>

		<guid isPermaLink="false">http://www.smashcancer.com/?p=991</guid>
		<description><![CDATA[A study published this week in the medical journal Carcinogenesis shows that grape seed extract kills head and neck squamous cell carcinoma cells, while leaving healthy cells unharmed.  The grape seed extract (also known as proanthocyanidins and/or flavinoids)has been demonstrated to damage cancer cell DNA (by way of increasing reactive oxygen), as well as inhibiting [...]]]></description>
		<wfw:commentRss>http://www.smashcancer.com/2012/01/31/grape-seed-extract-kills-cancer-cells-in-the-laboratory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Pharma Hides Unfavorable Clinical Trial Data</title>
		<link>http://www.smashcancer.com/2012/01/28/big-pharma-hides-unfavorable-clinical-trial-data/</link>
		<comments>http://www.smashcancer.com/2012/01/28/big-pharma-hides-unfavorable-clinical-trial-data/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 20:31:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Big Pharma]]></category>
		<category><![CDATA[Contemporary Cancer Topics]]></category>
		<category><![CDATA[Conventional Treatments]]></category>
		<category><![CDATA[The Cancer Industry]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Avandia]]></category>
		<category><![CDATA[BMJ]]></category>
		<category><![CDATA[British Medical Journal]]></category>
		<category><![CDATA[cardiovascular disease]]></category>
		<category><![CDATA[chemotherapy]]></category>
		<category><![CDATA[drug recall]]></category>
		<category><![CDATA[drug research]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Glaxo]]></category>
		<category><![CDATA[GlaxoSmithKline]]></category>
		<category><![CDATA[GSK]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[medication]]></category>
		<category><![CDATA[NIH]]></category>
		<category><![CDATA[pharmaceutical]]></category>
		<category><![CDATA[radiation therapy]]></category>

		<guid isPermaLink="false">http://www.smashcancer.com/?p=985</guid>
		<description><![CDATA[A study in the British Medical Journal (BMJ) just found that drug research, even clinical trials that are sponsored by the federal government, is regularly suppressed. Researchers found that less than 50% of all NIH-funded research studies were published within two and a half years of the completion of the study. Incredibly, 33% of these [...]]]></description>
		<wfw:commentRss>http://www.smashcancer.com/2012/01/28/big-pharma-hides-unfavorable-clinical-trial-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the Tumor and the Cancer the Same Thing?</title>
		<link>http://www.smashcancer.com/2012/01/10/is-the-tumor-and-the-cancer-the-same-thing/</link>
		<comments>http://www.smashcancer.com/2012/01/10/is-the-tumor-and-the-cancer-the-same-thing/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 14:31:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Contemporary Cancer Topics]]></category>
		<category><![CDATA[Conventional Treatments]]></category>
		<category><![CDATA[The Cancer Industry]]></category>
		<category><![CDATA[alternative cancer treatment]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[dogma]]></category>
		<category><![CDATA[husband]]></category>
		<category><![CDATA[insurance agent]]></category>
		<category><![CDATA[oncologist]]></category>
		<category><![CDATA[poison]]></category>
		<category><![CDATA[symptom]]></category>
		<category><![CDATA[toxin]]></category>
		<category><![CDATA[tumor]]></category>

		<guid isPermaLink="false">http://www.smashcancer.com/?p=978</guid>
		<description><![CDATA[I recently had a discussion with an insurance agent, and as we talked, she revealed to me that she had lost her husband to cancer.  We immediately struck up an in-depth conversation about cancer and all of the alternative cancer treatments that they had tried, but to no avail.  She was very intelligent and appeared [...]]]></description>
		<wfw:commentRss>http://www.smashcancer.com/2012/01/10/is-the-tumor-and-the-cancer-the-same-thing/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Increased Cancer Risk for Organ Transplant Recipients</title>
		<link>http://www.smashcancer.com/2011/11/02/increased-cancer-risk-for-organ-transplant-recipients/</link>
		<comments>http://www.smashcancer.com/2011/11/02/increased-cancer-risk-for-organ-transplant-recipients/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 23:06:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Contemporary Cancer Topics]]></category>
		<category><![CDATA[Lung Cancer]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[aspartame]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[carcinogenicity]]></category>
		<category><![CDATA[Epstein-Barr]]></category>
		<category><![CDATA[Eric A. Engels]]></category>
		<category><![CDATA[fluoride]]></category>
		<category><![CDATA[hepatitis]]></category>
		<category><![CDATA[hfcs]]></category>
		<category><![CDATA[high fructose corn syrup]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[immune system]]></category>
		<category><![CDATA[immunosuppression]]></category>
		<category><![CDATA[infections]]></category>
		<category><![CDATA[JAMA]]></category>
		<category><![CDATA[Journal of the American Medical Association]]></category>
		<category><![CDATA[kidney cancer]]></category>
		<category><![CDATA[liver cancer]]></category>
		<category><![CDATA[lung cancer]]></category>
		<category><![CDATA[M.D.]]></category>
		<category><![CDATA[National Cancer Institute]]></category>
		<category><![CDATA[National Institutes of Health]]></category>
		<category><![CDATA[NCI]]></category>
		<category><![CDATA[NIH]]></category>
		<category><![CDATA[non-Hodgkin lymphoma]]></category>
		<category><![CDATA[organ failure]]></category>
		<category><![CDATA[organ rejection]]></category>
		<category><![CDATA[organ transplant]]></category>
		<category><![CDATA[physician]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://www.smashcancer.com/?p=974</guid>
		<description><![CDATA[A recently released study has reported that organ transplant recipients in the United States have a high risk of being diagnosed with approximately 30 types of cancer. Researchers from the National Cancer Institute (NCI), which is affiliated with the National Institutes of Health (NIH). In this study, researchers analyzed approximately 175,000 transplant recipients. This was [...]]]></description>
		<wfw:commentRss>http://www.smashcancer.com/2011/11/02/increased-cancer-risk-for-organ-transplant-recipients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Aspartame Cause Cancer?</title>
		<link>http://www.smashcancer.com/2011/10/28/does-aspartame-cause-cancer/</link>
		<comments>http://www.smashcancer.com/2011/10/28/does-aspartame-cause-cancer/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 16:32:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Big Pharma]]></category>
		<category><![CDATA[Contemporary Cancer Topics]]></category>
		<category><![CDATA[The Cancer Industry]]></category>
		<category><![CDATA[anecdotal]]></category>
		<category><![CDATA[ant venom]]></category>
		<category><![CDATA[artificial sweetener]]></category>
		<category><![CDATA[aspartame]]></category>
		<category><![CDATA[aspartic acid]]></category>
		<category><![CDATA[blindness]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Canderel]]></category>
		<category><![CDATA[DKP]]></category>
		<category><![CDATA[Equal]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[formaldehyde]]></category>
		<category><![CDATA[memory loss]]></category>
		<category><![CDATA[methanol]]></category>
		<category><![CDATA[Monsanto]]></category>
		<category><![CDATA[NutraSweet]]></category>
		<category><![CDATA[phenylalanine]]></category>
		<category><![CDATA[poison]]></category>
		<category><![CDATA[Searle]]></category>
		<category><![CDATA[toxin]]></category>
		<category><![CDATA[tumor]]></category>
		<category><![CDATA[wood alcohol]]></category>

		<guid isPermaLink="false">http://www.smashcancer.com/?p=968</guid>
		<description><![CDATA[Aspartame is one of the most widely used artificial sweeteners in the world. It is added to approximately 6,000 consumer foods, beverages, chewable vitamin supplements, laxatives, milk drinks, pharmaceutical drugs and supplements, shake mixes, teas, instant coffees, wine coolers, condiments, etc.  It is also sold under the trade names Equal, NutraSweet, and Canderel.  It was [...]]]></description>
		<wfw:commentRss>http://www.smashcancer.com/2011/10/28/does-aspartame-cause-cancer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fructose Feeds Cancer</title>
		<link>http://www.smashcancer.com/2011/10/08/fructose-feeds-cancer/</link>
		<comments>http://www.smashcancer.com/2011/10/08/fructose-feeds-cancer/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 15:21:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Big Pharma]]></category>
		<category><![CDATA[Contemporary Cancer Topics]]></category>
		<category><![CDATA[The Cancer Industry]]></category>
		<category><![CDATA[allopathic]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[carcinogen]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[free radical]]></category>
		<category><![CDATA[fructose]]></category>
		<category><![CDATA[hfcs]]></category>
		<category><![CDATA[high fructose corn syrup]]></category>
		<category><![CDATA[inflammation]]></category>
		<category><![CDATA[mercury]]></category>
		<category><![CDATA[metabolism]]></category>
		<category><![CDATA[Nobel Prize]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[toxin]]></category>
		<category><![CDATA[tumor]]></category>
		<category><![CDATA[Warburg]]></category>

		<guid isPermaLink="false">http://www.smashcancer.com/?p=965</guid>
		<description><![CDATA[Sugar feeds cancer. Fructose also feeds cancer. The biggest problem with this scenario is that high fructose corn syrup is the primary source of calories in the United States. To add insult to injury, high fructose corn syrup (HFCS) has also been found to contain mercury, a deadly toxin to living organisms that is also [...]]]></description>
		<wfw:commentRss>http://www.smashcancer.com/2011/10/08/fructose-feeds-cancer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>HPV DNA Contamination in Gardasil Cancer Vaccine</title>
		<link>http://www.smashcancer.com/2011/09/21/hpv-dna-contamination-in-gardasil-cancer-vaccine/</link>
		<comments>http://www.smashcancer.com/2011/09/21/hpv-dna-contamination-in-gardasil-cancer-vaccine/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 21:56:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Big Pharma]]></category>
		<category><![CDATA[Contemporary Cancer Topics]]></category>
		<category><![CDATA[The Cancer Industry]]></category>
		<category><![CDATA[ailment]]></category>
		<category><![CDATA[anecdotal]]></category>
		<category><![CDATA[animal viruses]]></category>
		<category><![CDATA[arthritis]]></category>
		<category><![CDATA[autoimmune]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Commissioner]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[Dr Margaret Hamburg]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Gardasil]]></category>
		<category><![CDATA[HPV]]></category>
		<category><![CDATA[injection]]></category>
		<category><![CDATA[malignant]]></category>
		<category><![CDATA[medical professionals]]></category>
		<category><![CDATA[Merck]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[recombinant]]></category>
		<category><![CDATA[rheumatoid]]></category>
		<category><![CDATA[SANE Vax Inc]]></category>
		<category><![CDATA[tumor]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[vaccine]]></category>
		<category><![CDATA[vaccine safety]]></category>

		<guid isPermaLink="false">http://www.smashcancer.com/?p=953</guid>
		<description><![CDATA[This was announced a while back, but it is very relevant to people with children, especially those in states that have mandated that teenage girls receive this vaccine.  SANE Vax Inc. announced that they had sent a letter to FDA Commissioner, Dr. Margaret Hamburg, indicating that they found that all of 13 samples of Merck [...]]]></description>
		<wfw:commentRss>http://www.smashcancer.com/2011/09/21/hpv-dna-contamination-in-gardasil-cancer-vaccine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

