<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alternative Cancer Treatment &#124; Cancer Cure &#124; Cancer Remedies</title>
	<atom:link href="http://www.smashcancer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smashcancer.com</link>
	<description>Learn about alternative cancer treatments, the Medical Establishment and the Cancer Industry</description>
	<lastBuildDate>Tue, 31 Jan 2012 15:42:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Grape Seed Extract Kills Cancer Cells in the Laboratory</title>
		<link>http://www.smashcancer.com/2012/01/31/grape-seed-extract-kills-cancer-cells-in-the-laboratory/</link>
		<comments>http://www.smashcancer.com/2012/01/31/grape-seed-extract-kills-cancer-cells-in-the-laboratory/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:42:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Treatments]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Colon Cancer]]></category>
		<category><![CDATA[Contemporary Cancer Topics]]></category>
		<category><![CDATA[Lung Cancer]]></category>
		<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[Skin Cancer]]></category>
		<category><![CDATA[anti-hypertensive]]></category>
		<category><![CDATA[anti-inflammatory]]></category>
		<category><![CDATA[antioxidant]]></category>
		<category><![CDATA[breast]]></category>
		<category><![CDATA[cancer cell]]></category>
		<category><![CDATA[Carcinogenesis]]></category>
		<category><![CDATA[carcinoma]]></category>
		<category><![CDATA[Clinical Cancer Research]]></category>
		<category><![CDATA[colon]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[flavinoid]]></category>
		<category><![CDATA[free radical]]></category>
		<category><![CDATA[grape seed extract]]></category>
		<category><![CDATA[hay fever]]></category>
		<category><![CDATA[health care professional]]></category>
		<category><![CDATA[hematologic]]></category>
		<category><![CDATA[in vitro]]></category>
		<category><![CDATA[laboratory]]></category>
		<category><![CDATA[leukemia]]></category>
		<category><![CDATA[lung]]></category>
		<category><![CDATA[lymphoma]]></category>
		<category><![CDATA[malignant]]></category>
		<category><![CDATA[myeloma]]></category>
		<category><![CDATA[proanthocyanidin]]></category>
		<category><![CDATA[prostate]]></category>
		<category><![CDATA[skin]]></category>
		<category><![CDATA[University of Kentucky]]></category>

		<guid isPermaLink="false">http://www.smashcancer.com/?p=991</guid>
		<description><![CDATA[A study published this week in the medical journal Carcinogenesis shows that grape seed extract kills head and neck squamous cell carcinoma cells, while leaving healthy cells unharmed.  The grape seed extract (also known as proanthocyanidins and/or flavinoids)has been demonstrated to damage cancer cell DNA (by way of increasing reactive oxygen), as well as inhibiting [...]]]></description>
		<wfw:commentRss>http://www.smashcancer.com/2012/01/31/grape-seed-extract-kills-cancer-cells-in-the-laboratory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Pharma Hides Unfavorable Clinical Trial Data</title>
		<link>http://www.smashcancer.com/2012/01/28/big-pharma-hides-unfavorable-clinical-trial-data/</link>
		<comments>http://www.smashcancer.com/2012/01/28/big-pharma-hides-unfavorable-clinical-trial-data/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 20:31:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Big Pharma]]></category>
		<category><![CDATA[Contemporary Cancer Topics]]></category>
		<category><![CDATA[Conventional Treatments]]></category>
		<category><![CDATA[The Cancer Industry]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Avandia]]></category>
		<category><![CDATA[BMJ]]></category>
		<category><![CDATA[British Medical Journal]]></category>
		<category><![CDATA[cardiovascular disease]]></category>
		<category><![CDATA[chemotherapy]]></category>
		<category><![CDATA[drug recall]]></category>
		<category><![CDATA[drug research]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Glaxo]]></category>
		<category><![CDATA[GlaxoSmithKline]]></category>
		<category><![CDATA[GSK]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[medication]]></category>
		<category><![CDATA[NIH]]></category>
		<category><![CDATA[pharmaceutical]]></category>
		<category><![CDATA[radiation therapy]]></category>

		<guid isPermaLink="false">http://www.smashcancer.com/?p=985</guid>
		<description><![CDATA[A study in the British Medical Journal (BMJ) just found that drug research, even clinical trials that are sponsored by the federal government, is regularly suppressed. Researchers found that less than 50% of all NIH-funded research studies were published within two and a half years of the completion of the study. Incredibly, 33% of these [...]]]></description>
		<wfw:commentRss>http://www.smashcancer.com/2012/01/28/big-pharma-hides-unfavorable-clinical-trial-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the Tumor and the Cancer the Same Thing?</title>
		<link>http://www.smashcancer.com/2012/01/10/is-the-tumor-and-the-cancer-the-same-thing/</link>
		<comments>http://www.smashcancer.com/2012/01/10/is-the-tumor-and-the-cancer-the-same-thing/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 14:31:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Contemporary Cancer Topics]]></category>
		<category><![CDATA[Conventional Treatments]]></category>
		<category><![CDATA[The Cancer Industry]]></category>
		<category><![CDATA[alternative cancer treatment]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[dogma]]></category>
		<category><![CDATA[husband]]></category>
		<category><![CDATA[insurance agent]]></category>
		<category><![CDATA[oncologist]]></category>
		<category><![CDATA[poison]]></category>
		<category><![CDATA[symptom]]></category>
		<category><![CDATA[toxin]]></category>
		<category><![CDATA[tumor]]></category>

		<guid isPermaLink="false">http://www.smashcancer.com/?p=978</guid>
		<description><![CDATA[I recently had a discussion with an insurance agent, and as we talked, she revealed to me that she had lost her husband to cancer.  We immediately struck up an in-depth conversation about cancer and all of the alternative cancer treatments that they had tried, but to no avail.  She was very intelligent and appeared [...]]]></description>
		<wfw:commentRss>http://www.smashcancer.com/2012/01/10/is-the-tumor-and-the-cancer-the-same-thing/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Increased Cancer Risk for Organ Transplant Recipients</title>
		<link>http://www.smashcancer.com/2011/11/02/increased-cancer-risk-for-organ-transplant-recipients/</link>
		<comments>http://www.smashcancer.com/2011/11/02/increased-cancer-risk-for-organ-transplant-recipients/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 23:06:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Contemporary Cancer Topics]]></category>
		<category><![CDATA[Lung Cancer]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[aspartame]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[carcinogenicity]]></category>
		<category><![CDATA[Epstein-Barr]]></category>
		<category><![CDATA[Eric A. Engels]]></category>
		<category><![CDATA[fluoride]]></category>
		<category><![CDATA[hepatitis]]></category>
		<category><![CDATA[hfcs]]></category>
		<category><![CDATA[high fructose corn syrup]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[immune system]]></category>
		<category><![CDATA[immunosuppression]]></category>
		<category><![CDATA[infections]]></category>
		<category><![CDATA[JAMA]]></category>
		<category><![CDATA[Journal of the American Medical Association]]></category>
		<category><![CDATA[kidney cancer]]></category>
		<category><![CDATA[liver cancer]]></category>
		<category><![CDATA[lung cancer]]></category>
		<category><![CDATA[M.D.]]></category>
		<category><![CDATA[National Cancer Institute]]></category>
		<category><![CDATA[National Institutes of Health]]></category>
		<category><![CDATA[NCI]]></category>
		<category><![CDATA[NIH]]></category>
		<category><![CDATA[non-Hodgkin lymphoma]]></category>
		<category><![CDATA[organ failure]]></category>
		<category><![CDATA[organ rejection]]></category>
		<category><![CDATA[organ transplant]]></category>
		<category><![CDATA[physician]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://www.smashcancer.com/?p=974</guid>
		<description><![CDATA[A recently released study has reported that organ transplant recipients in the United States have a high risk of being diagnosed with approximately 30 types of cancer. Researchers from the National Cancer Institute (NCI), which is affiliated with the National Institutes of Health (NIH). In this study, researchers analyzed approximately 175,000 transplant recipients. This was [...]]]></description>
		<wfw:commentRss>http://www.smashcancer.com/2011/11/02/increased-cancer-risk-for-organ-transplant-recipients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Aspartame Cause Cancer?</title>
		<link>http://www.smashcancer.com/2011/10/28/does-aspartame-cause-cancer/</link>
		<comments>http://www.smashcancer.com/2011/10/28/does-aspartame-cause-cancer/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 16:32:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Big Pharma]]></category>
		<category><![CDATA[Contemporary Cancer Topics]]></category>
		<category><![CDATA[The Cancer Industry]]></category>
		<category><![CDATA[anecdotal]]></category>
		<category><![CDATA[ant venom]]></category>
		<category><![CDATA[artificial sweetener]]></category>
		<category><![CDATA[aspartame]]></category>
		<category><![CDATA[aspartic acid]]></category>
		<category><![CDATA[blindness]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Canderel]]></category>
		<category><![CDATA[DKP]]></category>
		<category><![CDATA[Equal]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[formaldehyde]]></category>
		<category><![CDATA[memory loss]]></category>
		<category><![CDATA[methanol]]></category>
		<category><![CDATA[Monsanto]]></category>
		<category><![CDATA[NutraSweet]]></category>
		<category><![CDATA[phenylalanine]]></category>
		<category><![CDATA[poison]]></category>
		<category><![CDATA[Searle]]></category>
		<category><![CDATA[toxin]]></category>
		<category><![CDATA[tumor]]></category>
		<category><![CDATA[wood alcohol]]></category>

		<guid isPermaLink="false">http://www.smashcancer.com/?p=968</guid>
		<description><![CDATA[Aspartame is one of the most widely used artificial sweeteners in the world. It is added to approximately 6,000 consumer foods, beverages, chewable vitamin supplements, laxatives, milk drinks, pharmaceutical drugs and supplements, shake mixes, teas, instant coffees, wine coolers, condiments, etc.  It is also sold under the trade names Equal, NutraSweet, and Canderel.  It was [...]]]></description>
		<wfw:commentRss>http://www.smashcancer.com/2011/10/28/does-aspartame-cause-cancer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fructose Feeds Cancer</title>
		<link>http://www.smashcancer.com/2011/10/08/fructose-feeds-cancer/</link>
		<comments>http://www.smashcancer.com/2011/10/08/fructose-feeds-cancer/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 15:21:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Big Pharma]]></category>
		<category><![CDATA[Contemporary Cancer Topics]]></category>
		<category><![CDATA[The Cancer Industry]]></category>
		<category><![CDATA[allopathic]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[carcinogen]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[free radical]]></category>
		<category><![CDATA[fructose]]></category>
		<category><![CDATA[hfcs]]></category>
		<category><![CDATA[high fructose corn syrup]]></category>
		<category><![CDATA[inflammation]]></category>
		<category><![CDATA[mercury]]></category>
		<category><![CDATA[metabolism]]></category>
		<category><![CDATA[Nobel Prize]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[toxin]]></category>
		<category><![CDATA[tumor]]></category>
		<category><![CDATA[Warburg]]></category>

		<guid isPermaLink="false">http://www.smashcancer.com/?p=965</guid>
		<description><![CDATA[Sugar feeds cancer. Fructose also feeds cancer. The biggest problem with this scenario is that high fructose corn syrup is the primary source of calories in the United States. To add insult to injury, high fructose corn syrup (HFCS) has also been found to contain mercury, a deadly toxin to living organisms that is also [...]]]></description>
		<wfw:commentRss>http://www.smashcancer.com/2011/10/08/fructose-feeds-cancer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>HPV DNA Contamination in Gardasil Cancer Vaccine</title>
		<link>http://www.smashcancer.com/2011/09/21/hpv-dna-contamination-in-gardasil-cancer-vaccine/</link>
		<comments>http://www.smashcancer.com/2011/09/21/hpv-dna-contamination-in-gardasil-cancer-vaccine/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 21:56:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Big Pharma]]></category>
		<category><![CDATA[Contemporary Cancer Topics]]></category>
		<category><![CDATA[The Cancer Industry]]></category>
		<category><![CDATA[ailment]]></category>
		<category><![CDATA[anecdotal]]></category>
		<category><![CDATA[animal viruses]]></category>
		<category><![CDATA[arthritis]]></category>
		<category><![CDATA[autoimmune]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Commissioner]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[Dr Margaret Hamburg]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Gardasil]]></category>
		<category><![CDATA[HPV]]></category>
		<category><![CDATA[injection]]></category>
		<category><![CDATA[malignant]]></category>
		<category><![CDATA[medical professionals]]></category>
		<category><![CDATA[Merck]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[recombinant]]></category>
		<category><![CDATA[rheumatoid]]></category>
		<category><![CDATA[SANE Vax Inc]]></category>
		<category><![CDATA[tumor]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[vaccine]]></category>
		<category><![CDATA[vaccine safety]]></category>

		<guid isPermaLink="false">http://www.smashcancer.com/?p=953</guid>
		<description><![CDATA[This was announced a while back, but it is very relevant to people with children, especially those in states that have mandated that teenage girls receive this vaccine.  SANE Vax Inc. announced that they had sent a letter to FDA Commissioner, Dr. Margaret Hamburg, indicating that they found that all of 13 samples of Merck [...]]]></description>
		<wfw:commentRss>http://www.smashcancer.com/2011/09/21/hpv-dna-contamination-in-gardasil-cancer-vaccine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cannabinoids Kill Cancer-Suppressed for Years</title>
		<link>http://www.smashcancer.com/2011/09/03/cannabinoids-kill-cancer-suppressed-for-years/</link>
		<comments>http://www.smashcancer.com/2011/09/03/cannabinoids-kill-cancer-suppressed-for-years/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 16:16:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Treatments]]></category>
		<category><![CDATA[Big Pharma]]></category>
		<category><![CDATA[Contemporary Cancer Topics]]></category>
		<category><![CDATA[The Cancer Industry]]></category>
		<category><![CDATA[anti-emetic]]></category>
		<category><![CDATA[anti-metastatic]]></category>
		<category><![CDATA[anti-tumor effect]]></category>
		<category><![CDATA[antibiotic]]></category>
		<category><![CDATA[antibiotic resistant bacteria]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer cell]]></category>
		<category><![CDATA[cancer symptom management]]></category>
		<category><![CDATA[cancer treatment]]></category>
		<category><![CDATA[cannabinoids]]></category>
		<category><![CDATA[Cannabis Science]]></category>
		<category><![CDATA[clinical cannabis research]]></category>
		<category><![CDATA[ENCOD]]></category>
		<category><![CDATA[European Coalitiion for Just and Effective Drug Policies]]></category>
		<category><![CDATA[federal government]]></category>
		<category><![CDATA[giloma]]></category>
		<category><![CDATA[kill cancer cells]]></category>
		<category><![CDATA[leukemia]]></category>
		<category><![CDATA[lung cancer]]></category>
		<category><![CDATA[lymphoma]]></category>
		<category><![CDATA[mainstream media]]></category>
		<category><![CDATA[Manuel Guzman]]></category>
		<category><![CDATA[marihuana]]></category>
		<category><![CDATA[marijuana]]></category>
		<category><![CDATA[marijuana offenses]]></category>
		<category><![CDATA[marijuana use]]></category>
		<category><![CDATA[medical community]]></category>
		<category><![CDATA[Medical Establishment]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[MRSA]]></category>
		<category><![CDATA[National Cancer Institute]]></category>
		<category><![CDATA[NCI]]></category>
		<category><![CDATA[oncology]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[prohibition]]></category>
		<category><![CDATA[prostate cancer]]></category>
		<category><![CDATA[Robert Melamede]]></category>
		<category><![CDATA[scientific facts]]></category>
		<category><![CDATA[skin cancer]]></category>
		<category><![CDATA[symptom management]]></category>
		<category><![CDATA[THC]]></category>
		<category><![CDATA[tumor cell]]></category>
		<category><![CDATA[tumor growth]]></category>
		<category><![CDATA[US government]]></category>
		<category><![CDATA[vancomycin]]></category>

		<guid isPermaLink="false">http://www.smashcancer.com/?p=945</guid>
		<description><![CDATA[Cannabinoids have been proven to kill cancer tumor cells.  The active components of marijuana, called cannabinoids, inhibit tumor growth in laboratory animals, and have also been proven to actually kill cancer cells.  In fact, the US government has known this for over 30 years. In fact, cannabinoids have also been demonstrated to kill antibiotic resistant [...]]]></description>
		<wfw:commentRss>http://www.smashcancer.com/2011/09/03/cannabinoids-kill-cancer-suppressed-for-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promising New Leukemia Treatment Discovered</title>
		<link>http://www.smashcancer.com/2011/08/24/promising-new-leukemia-treatment-discovered/</link>
		<comments>http://www.smashcancer.com/2011/08/24/promising-new-leukemia-treatment-discovered/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 18:17:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Big Pharma]]></category>
		<category><![CDATA[Contemporary Cancer Topics]]></category>
		<category><![CDATA[Conventional Treatments]]></category>
		<category><![CDATA[The Cancer Industry]]></category>
		<category><![CDATA[Abramson Cancer Center]]></category>
		<category><![CDATA[Alliance for Cancer Gene Therapy]]></category>
		<category><![CDATA[alternative health care practitioner]]></category>
		<category><![CDATA[anecdotal]]></category>
		<category><![CDATA[bad diet]]></category>
		<category><![CDATA[cancer cells]]></category>
		<category><![CDATA[cancer symptoms]]></category>
		<category><![CDATA[causes of cancer]]></category>
		<category><![CDATA[chronic lymphocytic leukemia]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[genetic recombination]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[immunology]]></category>
		<category><![CDATA[leukemia]]></category>
		<category><![CDATA[leukocytes]]></category>
		<category><![CDATA[mineral deficiency]]></category>
		<category><![CDATA[National Cancer Institute]]></category>
		<category><![CDATA[natural health care principles]]></category>
		<category><![CDATA[orthodox cancer treatment]]></category>
		<category><![CDATA[paradigm]]></category>
		<category><![CDATA[physicians]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[side effects]]></category>
		<category><![CDATA[tissue]]></category>
		<category><![CDATA[toxic chemical overload]]></category>
		<category><![CDATA[tumor]]></category>
		<category><![CDATA[University of Pennsylvania]]></category>
		<category><![CDATA[virus]]></category>
		<category><![CDATA[vitamin deficiency]]></category>
		<category><![CDATA[white blood cells]]></category>

		<guid isPermaLink="false">http://www.smashcancer.com/?p=941</guid>
		<description><![CDATA[Even though doctors using this have only treated three leukemia treatments, they say that the results from this are amazing. Physicians at the University of Pennsylvania report that this treatment for chronic lymphocytic leukemia (CLL), the most common leukemia, made it disappear in two patients, and that it reduced it by 70% in the third [...]]]></description>
		<wfw:commentRss>http://www.smashcancer.com/2011/08/24/promising-new-leukemia-treatment-discovered/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fraud and Errors in Scientific Research Explodes</title>
		<link>http://www.smashcancer.com/2011/08/13/fraud-and-errors-in-scientific-research-explodes/</link>
		<comments>http://www.smashcancer.com/2011/08/13/fraud-and-errors-in-scientific-research-explodes/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 21:11:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer research]]></category>
		<category><![CDATA[conflict of interest]]></category>
		<category><![CDATA[financial ties]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[immune system]]></category>
		<category><![CDATA[Journal of Medical Ethics]]></category>
		<category><![CDATA[Lancet]]></category>
		<category><![CDATA[Mayo Clinic]]></category>
		<category><![CDATA[New England Journal of Medicine]]></category>
		<category><![CDATA[physician]]></category>
		<category><![CDATA[research articles]]></category>
		<category><![CDATA[research papers]]></category>
		<category><![CDATA[retraction]]></category>
		<category><![CDATA[scientific journals]]></category>
		<category><![CDATA[scientific studies]]></category>
		<category><![CDATA[Thompson-Reuters]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://www.smashcancer.com/?p=819</guid>
		<description><![CDATA[I found an article in the Wall Street Journal that shows that the rate of retractions of scientific studies in scientific journals has proliferated over the last decade. Data compiled for the WSJ by Thompson-Reuters shows that the number of research articles published since 2001 increased by 44%, while during the same period the number [...]]]></description>
		<wfw:commentRss>http://www.smashcancer.com/2011/08/13/fraud-and-errors-in-scientific-research-explodes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

